Detailed comparison of Chatgpt and Claude AI models — pricing, context window, parameters, and more. Updated for 2026.
No Chatgpt models currently available. They may be coming soon to CoreAI.
| Model | Context | Parameters | Input Price | Output Price | Tier |
|---|---|---|---|---|---|
| Anthropic: Claude Sonnet 5 | 1000K | N/A | $2.00 | $10.00 | standard |
| Anthropic: Claude Fable Latest | 1000K | N/A | $10.00 | $50.00 | premium |
| Anthropic: Claude Fable 5 | 1000K | N/A | $10.00 | $50.00 | premium |
| Anthropic: Claude Opus 4.8 (Fast) | 1000K | N/A | $10.00 | $50.00 | premium |
| Anthropic: Claude Opus 4.8 | 1000K | N/A | $5.00 | $25.00 | premium |
| Anthropic: Claude Opus 4.7 (Fast) | 1000K | N/A | $30.00 | $150.00 | premium |
| Anthropic Claude Haiku Latest | 200K | N/A | $1.00 | $5.00 | standard |
| Anthropic Claude Sonnet Latest | 1000K | N/A | $2.00 | $10.00 | standard |
| Anthropic: Claude Opus Latest | 1000K | N/A | $5.00 | $25.00 | premium |
| Anthropic: Claude Opus 4.7 | 1000K | N/A | $5.00 | $25.00 | premium |
Choosing between Chatgpt and Claude depends on your specific needs. Both are powerful AI models with different strengths. With CoreAI, you don't have to choose — you get access to both Chatgpt and Claude, along with 300+ other AI models, all under one subscription.
Use CoreAI's Compare feature to send the same prompt to both Chatgpt and Claude simultaneously and see their responses side-by-side. This is the best way to determine which AI model works better for your specific use case.
Send the same prompt to both models and see real responses side-by-side.