60 new AI models landed in the last 90 days, the most recent being Meta: Muse Spark Open — from Meta, NVIDIA, ~unbiased, Unbiased, Liquid and other labs. This page tracks CoreAI's live catalog, so new releases appear here automatically, usually within hours of a provider shipping them.
Model releases in 2026 arrive weekly, and the newest model is often meaningfully better or cheaper than what it replaces. Bookmark this page (or follow the CoreAI blog) to catch releases early — every model listed is already usable in the app.
| Model | Provider | Context | Input $/1M | Output $/1M | Capabilities |
|---|---|---|---|---|---|
| Meta: Muse Spark Open | Meta | 1049K | $1.25 | $4.25 | Reasoning, Vision |
| NVIDIA: Nemotron 3.5 Super VL | NVIDIA | 262K | $0.15 | $0.50 | Reasoning, Vision |
| NVIDIA: Nemotron 3.5 Super VL (free) | NVIDIA | 1000K | $0 | $0 | Reasoning, Vision |
| Pareto Latest | ~unbiased | 262K | $2.50 | $7.50 | Vision |
| Pareto 26.9 | Unbiased | 262K | $2.50 | $7.50 | Vision |
| LiquidAI: LFM2.5-24B-A2B | Liquid | 128K | $0.05 | $0.70 | Reasoning |
| Google: Gemini 4 Argon | 1049K | $2 | $10 | Reasoning, Vision | |
| Google: Gemini 4 Argon (batch) | 1049K | $1 | $5 | Reasoning, Vision | |
| ScaleDown: Summarize | Scaledown | 1000K | $0.04 | $0 | Vision |
| ScaleDown: Extract | Scaledown | 1000K | $0.04 | $0 | Vision |
| Meta: Muse Wonder | Meta | 1049K | $4 | $20 | Reasoning, Vision |
| StepFun: Step 5 Preview | Stepfun | 1000K | $1 | $2.70 | Reasoning, Vision |
| Anthropic: Claude Haiku 5.5 | Anthropic | 1000K | $0.10 | $0.50 | Reasoning, Vision |
| Anthropic: Claude Haiku 5.5 (batch) | Anthropic | 1000K | $0.05 | $0.25 | Reasoning, Vision |
| Google: Nano Banana 2.1 | 66K | $1.50 | $7.50 | Reasoning, Vision | |
| Mistral: Mistral Large 4 | Mistral AI | 1049K | $0.68 | $2.09 | Reasoning, Vision |
| inclusionAI: Ling 3.1 Flash | Inclusionai | 262K | $0.07 | $0.22 | Reasoning |
| OpenAI: GPT-6.1 Sol Pro | OpenAI | 1050K | $2 | $10 | Reasoning, Vision |
| OpenAI: GPT-6.1 Sol Pro (batch) | OpenAI | 1050K | $1 | $5 | Reasoning, Vision |
| OpenAI: GPT-6.1 Sol | OpenAI | 1050K | $2 | $10 | Reasoning, Vision |
| OpenAI: GPT-6.1 Sol (batch) | OpenAI | 1050K | $1 | $5 | Reasoning, Vision |
| Anthropic: Claude Sonnet 5.5 | Anthropic | 1000K | $2 | $10 | Reasoning, Vision |
| Anthropic: Claude Sonnet 5.5 (batch) | Anthropic | 1000K | $1 | $5 | Reasoning, Vision |
| TypeSafe: Jev Router | Typesafe | 1000K | $0 | $0 | Reasoning, Vision |
| Perceptron: Perceptron Mk1.5 | Perceptron | 37K | $0.15 | $1.50 | Reasoning, Vision |
| Fireworks: Ember-1 | Fireworks | 1049K | $3 | $15 | Reasoning, Vision |
| Z.ai: GLM 5.3 Prime | Z-ai | 1000K | $2.80 | $8.80 | Reasoning |
| Qwen: Qwen3.8 Max Prime | Qwen | 1000K | $4 | $12 | Reasoning, Vision |
| AionLabs: Aion 3.5 Mini | Aion-labs | 262K | $0.70 | $1.40 | Reasoning |
| AionLabs: Aion 3.5 | Aion-labs | 262K | $3 | $6 | Reasoning |
| Upstage: Solar Mini 4 | Upstage | 524K | $0.05 | $0.20 | Reasoning |
| Cohere: Command A+ | Cohere | 192K | $0.30 | $1.50 | Reasoning, Vision |
| OpenAI: GPT-6 Luna Pro | OpenAI | 1050K | $0.10 | $0.50 | Reasoning, Vision |
| OpenAI: GPT-6 Luna Pro (batch) | OpenAI | 1050K | $0.05 | $0.25 | Reasoning, Vision |
| OpenAI: GPT-6 Luna | OpenAI | 1050K | $0.10 | $0.50 | Reasoning, Vision |
| OpenAI: GPT-6 Luna (batch) | OpenAI | 1050K | $0.05 | $0.25 | Reasoning, Vision |
| OpenAI: GPT-6 Sol Pro | OpenAI | 1050K | $2 | $10 | Reasoning, Vision |
| OpenAI: GPT-6 Sol Pro (batch) | OpenAI | 1050K | $1 | $5 | Reasoning, Vision |
| OpenAI: GPT-6 Sol | OpenAI | 1050K | $2 | $10 | Reasoning, Vision |
| OpenAI: GPT-6 Sol (batch) | OpenAI | 1050K | $1 | $5 | Reasoning, Vision |
| Anthropic: Claude Opus 5.5 | Anthropic | 1000K | $4 | $20 | Reasoning, Vision |
| Anthropic: Claude Opus 5.5 (batch) | Anthropic | 1000K | $2 | $10 | Reasoning, Vision |
| NVIDIA: Switchyard | NVIDIA | 1000K | $0 | $0 | — |
| Xiaomi: MiMo-V2.6-Pro-UltraSpeed | Xiaomi | 1049K | $4.35 | $8.70 | Reasoning, Vision |
| Xiaomi: MiMo-V2.6-Flash | Xiaomi | 1049K | $0.14 | $0.28 | Reasoning, Vision |
| Xiaomi: MiMo-V2.6-Pro | Xiaomi | 1049K | $0.43 | $0.87 | Reasoning, Vision |
| SpaceXAI: Grok 4.7 | xAI | 500K | $2 | $6 | Reasoning, Vision |
| Qwen: Qwen3.8 Omni Flash | Qwen | 1000K | $0.15 | $0.47 | Reasoning, Vision |
| PrismML: Ternary Bonsai 2 27B | Prism-ml | 262K | $0.07 | $0.50 | Reasoning, Vision |
| Z.ai: GLM 5.3 FlashX | Z-ai | 1049K | $0.37 | $1.25 | Reasoning, Vision |
Showing the top 50 of 60 models. Browse the full directory →
Meta: Muse Spark Open is the most recent addition to CoreAI's catalog. This page regenerates from the live model list, so the answer updates automatically as providers release new models.
Usually within hours of public release. CoreAI's catalog syncs with upstream providers continuously, and a new-model announcer notifies app users when something notable ships.
Often, but not always — new releases typically improve reasoning or cost-efficiency, yet occasionally regress on specific tasks. The reliable way to know is comparing the new model against your current favorite on your own prompts, which CoreAI's Compare feature does side-by-side.
Major labs now ship monthly and the broader ecosystem weekly — 60 models arrived in just the past 90 days. Release pace has accelerated every year since 2023.
Chat with GPT-5, Claude, Gemini and hundreds more — all in one app.