193 models on CoreAI support native reasoning — they "think" through a problem step-by-step before answering, which dramatically improves accuracy on math, logic puzzles, competitive coding, and multi-step analysis. Reasoning-capable models are available from OpenAI, xAI, ~x-ai, Aion-labs, Tencent and more, listed newest-first below.
Reasoning mode trades speed for quality: responses take longer and consume more tokens, but for hard problems the difference is decisive. In CoreAI, models that support thinking show a "Think" chip in chat — tap it to enable deliberate reasoning for that message.
| Model | Provider | Context | Input $/1M | Output $/1M | Capabilities |
|---|---|---|---|---|---|
| OpenAI: GPT-5.6 Luna Pro | OpenAI | 1050K | $1 | $6 | Reasoning, Vision |
| OpenAI: GPT-5.6 Luna | OpenAI | 1050K | $1 | $6 | Reasoning, Vision |
| OpenAI: GPT-5.6 Terra Pro | OpenAI | 1050K | $2.50 | $15 | Reasoning, Vision |
| OpenAI: GPT-5.6 Terra | OpenAI | 1050K | $2.50 | $15 | Reasoning, Vision |
| OpenAI: GPT-5.6 Sol Pro | OpenAI | 1050K | $5 | $30 | Reasoning, Vision |
| OpenAI: GPT-5.6 Sol | OpenAI | 1050K | $5 | $30 | Reasoning, Vision |
| xAI: Grok 4.5 | xAI | 500K | $2 | $6 | Reasoning, Vision |
| xAI: Grok Latest | ~x-ai | 500K | $2 | $6 | Reasoning, Vision |
| AionLabs: Aion-3.0-Mini | Aion-labs | 131K | $0.70 | $1.40 | Reasoning |
| AionLabs: Aion-3.0 | Aion-labs | 131K | $3 | $6 | Reasoning |
| Tencent: Hy3 | Tencent | 262K | $0.20 | $0.80 | Reasoning |
| Tencent: Hy3 (free) | Tencent | 262K | $0 | $0 | Reasoning |
| Poolside: Laguna XS 2.1 | Poolside | 262K | $0.06 | $0.12 | Reasoning |
| Poolside: Laguna XS 2.1 (free) | Poolside | 262K | $0 | $0 | Reasoning |
| Anthropic: Claude Sonnet 5 | Anthropic | 1000K | $2 | $10 | Reasoning, Vision |
| Nex AGI: Nex-N2-Mini | Nex-agi | 262K | $0.02 | $0.10 | Reasoning, Vision |
| Sakana: Fugu Ultra | Sakana | 1000K | $5 | $30 | Reasoning, Web search, Vision |
| Cohere: North Mini Code (free) | Cohere | 256K | $0 | $0 | Reasoning |
| Z.ai: GLM 5.2 | Z-ai | 1049K | $0.86 | $2.70 | Reasoning |
| MoonshotAI: Kimi K2.7 Code | Moonshotai | 262K | $0.72 | $3.49 | Reasoning, Vision |
| Anthropic: Claude Fable Latest | ~anthropic | 1000K | $10 | $50 | Reasoning, Vision |
| Anthropic: Claude Fable 5 | Anthropic | 1000K | $10 | $50 | Reasoning, Vision |
| Nex AGI: Nex-N2-Pro | Nex-agi | 262K | $0.25 | $1 | Reasoning, Vision |
| NVIDIA: Nemotron 3.5 Content Safety (free) | NVIDIA | 128K | $0 | $0 | Reasoning, Vision |
| NVIDIA: Nemotron 3 Ultra | NVIDIA | 512K | $0.60 | $3.60 | Reasoning |
| NVIDIA: Nemotron 3 Ultra (free) | NVIDIA | 1000K | $0 | $0 | Reasoning |
| Qwen: Qwen3.7 Plus | Qwen | 1000K | $0.32 | $1.28 | Reasoning, Vision |
| MiniMax: MiniMax M3 | Minimax | 524K | $0.30 | $1.20 | Reasoning, Vision |
| StepFun: Step 3.7 Flash | Stepfun | 256K | $0.20 | $1.15 | Reasoning, Vision |
| Anthropic: Claude Opus 4.8 (Fast) | Anthropic | 1000K | $10 | $50 | Reasoning, Vision |
| Anthropic: Claude Opus 4.8 | Anthropic | 1000K | $5 | $25 | Reasoning, Vision |
| Qwen: Qwen3.7 Max | Qwen | 1000K | $1.25 | $3.75 | Reasoning |
| xAI: Grok Build 0.1 | xAI | 256K | $1 | $2 | Reasoning, Vision |
| Google: Gemini 3.5 Flash | 1049K | $1.50 | $9 | Reasoning, Vision | |
| Anthropic: Claude Opus 4.7 (Fast) | Anthropic | 1000K | $30 | $150 | Reasoning, Vision |
| Perceptron: Perceptron Mk1 | Perceptron | 33K | $0.15 | $1.50 | Reasoning, Vision |
| inclusionAI: Ring-2.6-1T | Inclusionai | 262K | $0.07 | $0.63 | Reasoning |
| Google: Gemini 3.1 Flash Lite | 1049K | $0.25 | $1.50 | Reasoning, Vision | |
| xAI: Grok 4.3 | xAI | 1000K | $1.25 | $2.50 | Reasoning, Vision |
| Mistral: Mistral Medium 3.5 | Mistral AI | 262K | $1.50 | $7.50 | Reasoning, Vision |
| NVIDIA: Nemotron 3 Nano Omni (free) | NVIDIA | 256K | $0 | $0 | Reasoning, Vision |
| Poolside: Laguna M.1 | Poolside | 262K | $0.20 | $0.40 | Reasoning |
| Poolside: Laguna M.1 (free) | Poolside | 262K | $0 | $0 | Reasoning |
| Anthropic Claude Haiku Latest | ~anthropic | 200K | $1 | $5 | Reasoning, Vision |
| OpenAI GPT Mini Latest | ~openai | 400K | $0.75 | $4.50 | Reasoning, Vision |
| Google Gemini Pro Latest | 1049K | $2 | $12 | Reasoning, Vision | |
| MoonshotAI Kimi Latest | ~moonshotai | 262K | $0.66 | $3.41 | Reasoning, Vision |
| Google Gemini Flash Latest | 1049K | $1.50 | $9 | Reasoning, Vision | |
| Anthropic Claude Sonnet Latest | ~anthropic | 1000K | $2 | $10 | Reasoning, Vision |
| OpenAI GPT Latest | ~openai | 1050K | $5 | $30 | Reasoning, Vision |
Showing the top 50 of 193 models. Browse the full directory →
A reasoning model generates an internal chain of thought before producing its final answer, checking intermediate steps along the way. This makes it far more reliable at math, logic, planning, and debugging than a model that answers in one pass.
Use reasoning for problems with a verifiable right answer: math, code that must compile, data analysis, tricky logic. For casual chat, brainstorming, or writing, a standard model is faster and cheaper with no quality loss.
The thinking step generates additional tokens, so a reasoning response consumes more of your usage allowance than a standard reply from the same model. Many providers also price their dedicated reasoning models at a premium tier.
On CoreAI, reasoning-capable models currently come from OpenAI, xAI, ~x-ai, Aion-labs, Tencent and others. The list refreshes automatically as providers ship new thinking models.
Chat with GPT-5, Claude, Gemini and hundreds more — all in one app.