Detailed comparison of Claude and Deepseek AI models — pricing, context window, parameters, and more. Updated for 2026.
| Model | Context | Parameters | Input Price | Output Price | Tier |
|---|---|---|---|---|---|
| Claude Opus 5 (Fast) | 1000K | N/A | $10.00 | $50.00 | premium |
| Claude Opus 5 | 1000K | N/A | $5.00 | $25.00 | premium |
| Claude Opus 5 (batch) | 1000K | N/A | $2.50 | $12.50 | premium |
| Anthropic: Claude Sonnet 5 | 1000K | N/A | $2.00 | $10.00 | standard |
| Anthropic: Claude Sonnet 5 (batch) | 1000K | N/A | $1.00 | $5.00 | standard |
| Anthropic: Claude Fable Latest | 1000K | N/A | $10.00 | $50.00 | premium |
| Anthropic: Claude Fable 5 | 1000K | N/A | $10.00 | $50.00 | premium |
| Anthropic: Claude Fable 5 (batch) | 1000K | N/A | $5.00 | $25.00 | premium |
| Anthropic: Claude Opus 4.8 (Fast) | 1000K | N/A | $10.00 | $50.00 | premium |
| Anthropic: Claude Opus 4.8 | 1000K | N/A | $5.00 | $25.00 | premium |
| Model | Context | Parameters | Input Price | Output Price | Tier |
|---|---|---|---|---|---|
| DeepSeek: DeepSeek V4 Pro 0813 | 1049K | N/A | $0.43 | $0.87 | budget |
| DeepSeek V4 Flash Latest | 1049K | N/A | $0.08 | $0.25 | budget |
| DeepSeek: DeepSeek V4 Flash 0731 | 1049K | 13B | $0.08 | $0.18 | budget |
| DeepSeek: DeepSeek V4 Pro | 1049K | 49B | $1.17 | $2.34 | standard |
| DeepSeek: DeepSeek V4 Flash 0423 | 1049K | 284B | $0.14 | $0.28 | budget |
| DeepSeek: DeepSeek V3.2 | 164K | N/A | $0.27 | $0.40 | budget |
| DeepSeek: DeepSeek V3.2 Exp | 164K | N/A | $0.27 | $0.41 | budget |
| DeepSeek: DeepSeek V3.1 Terminus | 164K | N/A | $0.27 | $0.95 | budget |
| DeepSeek: DeepSeek V3.1 | 164K | 671B | $0.25 | $0.95 | budget |
| DeepSeek: R1 0528 | 164K | 671B | $0.50 | $2.15 | standard |
Verdict computed from live catalog data (latest Claude and Deepseek models), so it stays current as providers update pricing and specs.
Choosing between Claude and Deepseek depends on your specific needs. Both are powerful AI models with different strengths. With CoreAI, you don't have to choose — you get access to both Claude and Deepseek, along with 300+ other AI models, all under one subscription.
Use CoreAI's Compare feature to send the same prompt to both Claude and Deepseek simultaneously and see their responses side-by-side. This is the best way to determine which AI model works better for your specific use case.
Send the same prompt to both models and see real responses side-by-side.