Detailed comparison of Gemini and Deepseek AI models — pricing, context window, parameters, and more. Updated for 2026.
| Model | Context | Parameters | Input Price | Output Price | Tier |
|---|---|---|---|---|---|
| Google: Gemini 3.1 Flash Lite Preview | 1049K | N/A | $0.25 | $1.50 | standard |
| Google: Gemini 3.1 Pro Preview Custom Tools | 1049K | N/A | $2.00 | $12.00 | premium |
| Google: Gemini 3.1 Pro Preview | 1049K | N/A | $2.00 | $12.00 | premium |
| Google: Gemini 3 Flash Preview | 1049K | N/A | $0.50 | $3.00 | standard |
| Google: Gemini 2.5 Flash Lite Preview 09-2025 | 1049K | N/A | $0.10 | $0.40 | budget |
| Google: Gemini 2.5 Flash Lite | 1049K | N/A | $0.10 | $0.40 | budget |
| Google: Gemini 2.5 Flash | 1049K | N/A | $0.30 | $2.50 | standard |
| Google: Gemini 2.5 Pro | 1049K | N/A | $1.25 | $10.00 | standard |
| Google: Gemini 2.5 Pro Preview 06-05 | 1049K | N/A | $1.25 | $10.00 | standard |
| Google: Gemini 2.5 Pro Preview 05-06 | 1049K | N/A | $1.25 | $10.00 | standard |
| Model | Context | Parameters | Input Price | Output Price | Tier |
|---|---|---|---|---|---|
| Nex AGI: DeepSeek V3.1 Nex N1 | 131K | N/A | $0.14 | $0.50 | budget |
| DeepSeek: DeepSeek V3.2 Speciale | 164K | N/A | $0.40 | $1.20 | standard |
| DeepSeek: DeepSeek V3.2 | 164K | N/A | $0.26 | $0.38 | budget |
| DeepSeek: DeepSeek V3.2 Exp | 164K | N/A | $0.27 | $0.41 | budget |
| DeepSeek: DeepSeek V3.1 Terminus | 164K | 671B | $0.21 | $0.79 | budget |
| DeepSeek: DeepSeek V3.1 | 33K | 671B | $0.15 | $0.75 | budget |
| TNG: DeepSeek R1T2 Chimera | 164K | 671B | $0.30 | $1.10 | standard |
| DeepSeek: R1 0528 | 164K | 671B | $0.45 | $2.15 | standard |
| DeepSeek: DeepSeek V3 0324 | 164K | 685B | $0.20 | $0.77 | budget |
| DeepSeek: R1 Distill Qwen 32B | 33K | 32B | $0.29 | $0.29 | budget |
Choosing between Gemini and Deepseek depends on your specific needs. Both are powerful AI models with different strengths. With CoreAI, you don't have to choose — you get access to both Gemini and Deepseek, along with 300+ other AI models, all under one subscription.
Use CoreAI's Compare feature to send the same prompt to both Gemini and Deepseek simultaneously and see their responses side-by-side. This is the best way to determine which AI model works better for your specific use case.
Send the same prompt to both models and see real responses side-by-side.