Detailed comparison of Kimi and Qwen AI models — pricing, context window, parameters, and more. Updated for 2026.
| Model | Context | Parameters | Input Price | Output Price | Tier |
|---|---|---|---|---|---|
| MoonshotAI: Kimi K2.7 Code | 262K | N/A | $0.72 | $3.49 | standard |
| MoonshotAI Kimi Latest | 262K | N/A | $0.66 | $3.41 | standard |
| MoonshotAI: Kimi K2.6 | 262K | N/A | $0.66 | $3.41 | standard |
| MoonshotAI: Kimi K2.5 | 262K | N/A | $0.57 | $2.85 | standard |
| MoonshotAI: Kimi K2 Thinking | 262K | N/A | $0.60 | $2.50 | standard |
| MoonshotAI: Kimi K2 0905 | 262K | N/A | $0.60 | $2.50 | standard |
| MoonshotAI: Kimi K2 0711 | 131K | N/A | $0.57 | $2.30 | standard |
| Model | Context | Parameters | Input Price | Output Price | Tier |
|---|---|---|---|---|---|
| Qwen: Qwen3.7 Plus | 1000K | N/A | $0.32 | $1.28 | standard |
| Qwen: Qwen3.7 Max | 1000K | N/A | $1.25 | $3.75 | standard |
| Qwen: Qwen3.5 Plus 2026-04-20 | 1000K | N/A | $0.30 | $1.80 | standard |
| Qwen: Qwen3.6 Flash | 1000K | N/A | $0.19 | $1.13 | standard |
| Qwen: Qwen3.6 35B A3B | 262K | 35B | $0.14 | $1.00 | standard |
| Qwen: Qwen3.6 Max Preview | 262K | N/A | $1.04 | $6.24 | standard |
| Qwen: Qwen3.6 27B | 262K | 27B | $0.45 | $2.70 | standard |
| Qwen: Qwen3.6 Plus | 1000K | N/A | $0.33 | $1.95 | standard |
| Qwen: Qwen3.5-9B | 262K | 9B | $0.10 | $0.15 | budget |
| Qwen: Qwen3.5-35B-A3B | 262K | 35B | $0.14 | $1.00 | standard |
Verdict computed from live catalog data (latest Kimi and Qwen models), so it stays current as providers update pricing and specs.
Choosing between Kimi and Qwen depends on your specific needs. Both are powerful AI models with different strengths. With CoreAI, you don't have to choose — you get access to both Kimi and Qwen, along with 300+ other AI models, all under one subscription.
Use CoreAI's Compare feature to send the same prompt to both Kimi and Qwen simultaneously and see their responses side-by-side. This is the best way to determine which AI model works better for your specific use case.
Send the same prompt to both models and see real responses side-by-side.